West Indies 222 (47.3 ov)
South Africa 223/3 (42.5 ov)
South Africa won by 7 wickets (with 43 balls remaining)
- ICC Cricket World Cup - 7th match, Group B
- ODI no. 3106 | 2010/11 season
- Played at Feroz Shah Kotla, Delhi (neutral venue)
- 24 February 2011 - day/night (50-over match)
West Indies innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
![]() | CH Gayle | c Kallis b Botha | 2 | 3 | 3 | 0 | 0 | 66.66 |
![]() | DS Smith | c & b Imran Tahir | 36 | 103 | 57 | 3 | 0 | 63.15 |
![]() | DM Bravo | lbw b Botha | 73 | 96 | 82 | 8 | 1 | 89.02 |
![]() | RR Sarwan | lbw b Imran Tahir | 2 | 15 | 10 | 0 | 0 | 20.00 |
![]() | S Chanderpaul | c Peterson b Imran Tahir | 31 | 73 | 51 | 1 | 1 | 60.78 |
![]() | DJ Bravo | run out (Morkel/†de Villiers) | 40 | 46 | 37 | 1 | 3 | 108.10 |
![]() | DC Thomas† | c Duminy b Imran Tahir | 15 | 29 | 26 | 1 | 0 | 57.69 |
![]() | KA Pollard | lbw b Steyn | 0 | 6 | 1 | 0 | 0 | 0.00 |
![]() | DJG Sammy* | lbw b Steyn | 0 | 7 | 4 | 0 | 0 | 0.00 |
![]() | SJ Benn | c Morkel b Steyn | 6 | 14 | 8 | 1 | 0 | 75.00 |
KAJ Roach | not out | 2 | 12 | 6 | 0 | 0 | 33.33 | |
Extras | (b 1, lb 3, w 11) | 15 | ||||||
![]() | ||||||||
Total | (all out; 47.3 overs; 205 mins) | 222 | (4.67 runs per over) |
Bowling | O | M | R | W | Econ | |||
![]() | J Botha | 9 | 0 | 48 | 2 | 5.33 | (3w) | |
![]() | DW Steyn | 7.3 | 1 | 24 | 3 | 3.20 | (2w) | |
M Morkel | 8 | 0 | 35 | 0 | 4.37 | (2w) | ||
JH Kallis | 3 | 0 | 21 | 0 | 7.00 | |||
![]() | Imran Tahir | 10 | 1 | 41 | 4 | 4.10 | ||
RJ Peterson | 10 | 0 | 49 | 0 | 4.90 |
South Africa innings (target: 223 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
![]() | HM Amla | c †Thomas b Roach | 14 | 14 | 15 | 2 | 0 | 93.33 |
![]() | GC Smith* | b Pollard | 45 | 116 | 78 | 2 | 0 | 57.69 |
![]() | JH Kallis | c Sammy b Benn | 4 | 5 | 7 | 0 | 0 | 57.14 |
AB de Villiers† | not out | 107 | 149 | 105 | 8 | 2 | 101.90 | |
JP Duminy | not out | 42 | 54 | 53 | 1 | 0 | 79.24 | |
Extras | (lb 10, nb 1) | 11 | ||||||
![]() | ||||||||
Total | (3 wickets; 42.5 overs; 171 mins) | 223 | (5.20 runs per over) |
Did not bat F du Plessis, J Botha, RJ Peterson, M Morkel, DW Steyn, Imran Tahir |
Fall of wickets1-15 (Amla, 3.3 ov), 2-20 (Kallis, 4.6 ov), 3-139 (Smith, 28.3 ov) |
Bowling | O | M | R | W | Econ | |||
![]() | SJ Benn | 10 | 0 | 51 | 1 | 5.10 | ||
![]() | KAJ Roach | 8 | 0 | 42 | 1 | 5.25 | ||
DJ Bravo | 2.1 | 0 | 12 | 0 | 5.53 | |||
DJG Sammy | 8 | 0 | 40 | 0 | 5.00 | |||
![]() | KA Pollard | 7.5 | 0 | 37 | 1 | 4.72 | (1nb) | |
CH Gayle | 6 | 0 | 26 | 0 | 4.33 | |||
DS Smith | 0.5 | 0 | 5 | 0 | 6.00 |
Match details |
Toss South Africa, who chose to field Points South Africa 2, West Indies 0 |
ODI debut Imran Tahir (South Africa) Player of the match AB de Villiers (South Africa) |
Umpires AM Saheba and SJA Taufel (Australia) TV umpire EAR de Silva (Sri Lanka) Match referee JJ Crowe (New Zealand) Reserve umpire RA Kettleborough (England) |
Match notes |
|
No comments:
Post a Comment