Bangladesh 205 (49.2 ov)
Ireland 178 (45.0 ov)
Bangladesh won by 27 runs
- ICC Cricket World Cup - 9th Match, Group B
- ODI no. 3108 | 2010/11 season
- Played at Shere Bangla National Stadium, Mirpur
- 25 February 2011 - day/night (50-over match)
Bangladesh innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
Tamim Iqbal | c Porterfield b Botha | 44 | 52 | 43 | 7 | 0 | 102.32 | |
Imrul Kayes | st †NJ O'Brien b Mooney | 12 | 29 | 12 | 2 | 0 | 100.00 | |
Junaid Siddique | run out (Joyce) | 3 | 9 | 8 | 0 | 0 | 37.50 | |
Mushfiqur Rahim† | c White b Dockrell | 36 | 95 | 66 | 2 | 0 | 54.54 | |
Shakib Al Hasan* | c & b Botha | 16 | 17 | 20 | 3 | 0 | 80.00 | |
Raqibul Hasan | run out (White) | 38 | 87 | 69 | 1 | 0 | 55.07 | |
Mohammad Ashraful | c White b Dockrell | 1 | 9 | 6 | 0 | 0 | 16.66 | |
Naeem Islam | c Dockrell b Johnston | 29 | 64 | 38 | 3 | 0 | 76.31 | |
Shafiul Islam | lbw b Botha | 2 | 14 | 17 | 0 | 0 | 11.76 | |
Abdur Razzak | b Johnston | 11 | 28 | 16 | 0 | 0 | 68.75 | |
Rubel Hossain | not out | 2 | 7 | 2 | 0 | 0 | 100.00 | |
Extras | (b 2, w 8, nb 1) | 11 | ||||||
Total | (all out; 49.2 overs; 216 mins) | 205 | (4.15 runs per over) |
Bowling | O | M | R | W | Econ | |||
WB Rankin | 9 | 0 | 62 | 0 | 6.88 | (4w) | ||
DT Johnston | 8.2 | 0 | 40 | 2 | 4.80 | (1nb) | ||
JF Mooney | 7 | 0 | 25 | 1 | 3.57 | (1w) | ||
AC Botha | 9 | 1 | 32 | 3 | 3.55 | (1w) | ||
GH Dockrell | 10 | 2 | 23 | 2 | 2.30 | |||
PR Stirling | 4 | 0 | 13 | 0 | 3.25 | |||
KJ O'Brien | 2 | 0 | 8 | 0 | 4.00 |
Ireland innings (target: 206 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
WTS Porterfield* | c Raqibul Hasan b Shakib Al Hasan | 20 | 31 | 30 | 2 | 0 | 66.66 | |
PR Stirling | st †Mushfiqur Rahim b Abdur Razzak | 9 | 18 | 10 | 1 | 0 | 90.00 | |
EC Joyce | c & b Mohammad Ashraful | 16 | 45 | 35 | 0 | 0 | 45.71 | |
NJ O'Brien† | c Tamim Iqbal b Shakib Al Hasan | 38 | 64 | 52 | 3 | 0 | 73.07 | |
AR White | b Mohammad Ashraful | 10 | 20 | 27 | 1 | 0 | 37.03 | |
KJ O'Brien | c sub (Suhrawadi Shuvo) b Shafiul Islam | 37 | 46 | 40 | 3 | 1 | 92.50 | |
AC Botha | b Shafiul Islam | 22 | 55 | 36 | 2 | 0 | 61.11 | |
JF Mooney | b Naeem Islam | 0 | 16 | 8 | 0 | 0 | 0.00 | |
DT Johnston | lbw b Shafiul Islam | 6 | 10 | 6 | 1 | 0 | 100.00 | |
GH Dockrell | not out | 4 | 21 | 12 | 0 | 0 | 33.33 | |
WB Rankin | c Junaid Siddique b Shafiul Islam | 3 | 12 | 13 | 0 | 0 | 23.07 | |
Extras | (lb 9, w 4) | 13 | ||||||
Total | (all out; 45 overs) | 178 | (3.95 runs per over) |
Bowling | O | M | R | W | Econ | |||
Shafiul Islam | 8 | 1 | 21 | 4 | 2.62 | (2w) | ||
Abdur Razzak | 8 | 0 | 30 | 1 | 3.75 | |||
Naeem Islam | 9 | 1 | 36 | 1 | 4.00 | |||
Shakib Al Hasan | 8 | 0 | 28 | 2 | 3.50 | (1w) | ||
Mohammad Ashraful | 9 | 0 | 42 | 2 | 4.66 | (1w) | ||
Rubel Hossain | 3 | 0 | 12 | 0 | 4.00 |
Match details |
Toss Bangladesh, who chose to bat Points Bangladesh 2, Ireland 0 |
Player of the match Tamim Iqbal (Bangladesh) |
Umpires Aleem Dar (Pakistan) and RJ Tucker (Australia) TV umpire BF Bowden (New Zealand) Match referee RS Mahanama (Sri Lanka) Reserve umpire M Erasmus (South Africa) |
No comments:
Post a Comment