Pakistan 277/7 (50 ov)
Sri Lanka 91/2 (18.5 ov)
Sri Lanka require another 187 runs with 8 wickets and 31.1 overs remaining
- Sri Lanka RR 4.83
- Last 5 ovs 20/2 RR 4.00
- Required RR 6.00
- Pakistan RR 5.54
| Current time: 20:16 local, 14:46 GMT | ODI career | ||||||||||||||||||
Batsmen | Runs | B | 4s | 6s | SR | This bowler | Last 5 ovs | Mat | Runs | HS | Ave | |||||||||
*Mahela Jayawardene (rhb) | 1 | 4 | 0 | 0 | 25.00 | 1 (1b) | 1 (4b) | 334 | 9220 | 128 | 32.92 | |||||||||
Kumar Sangakkara (lhb) | 6 | 12 | 0 | 0 | 50.00 | 1 (4b) | 6 (12b) | 284 | 8797 | 138* | 37.11 | |||||||||
Bowlers | O | M | R | W | Econ | 0s | 4s | 6s | This spell | Mat | Wkts | BBI | Econ | |||||||
*Shoaib Akhtar (rf) | 5.5 | 0 | 20 | 0 | 3.42 | 21 | 2 | 0 | 0.5-0-2-0 | 162 | 244 | 6/16 | 4.74 | |||||||
Shahid Afridi (lbg) | 1.0 | 0 | 2 | 1 | 2.00 | 4 | 0 | 0 | 1-0-2-1 | 314 | 298 | 6/38 | 4.63 |
Recent overs 1 . 1 1 1 . | 1 2 . 1 . . | 1 1 W . . . | 1lb 1 . . 1 Current partnership 3 runs, 1.2 overs, RR: 2.25 (Jayawardene 1, Sangakkara 1) Last Bat TM Dilshan b Shahid Afridi 41 (55b 5x4 0x6) SR: 74.54 Fall of wicket: 88/2 (17.3 ov); Partnership: 12 runs, 3.1 overs, RR: 3.78 (Dilshan 7, Sangakkara 5) Umpire reviews remaining Sri Lanka 2 (0 successful, 0 unsuccessful); Pakistan 2 (0 successful, 0 unsuccessful) |
18.5 | Shoaib Akhtar to Sangakkara, 1 run | ||||||||||||||
18.4 | Shoaib Akhtar to Sangakkara, no run, angling across the batsman from back of a length, Sanga rides the bounce to bring it down | ||||||||||||||
18.3 | Shoaib Akhtar to Sangakkara, no run, tentatively pushes this length delivery back towards Shoaib, it bounced more than he expected and he was already well forward | ||||||||||||||
18.2 | Shoaib Akhtar to Jayawardene, 1 run, calmly punched away off the back foot, and they trot a single as the ball goes to sweeper cover | ||||||||||||||
18.1 | Shoaib Akhtar to Sangakkara, 1 leg bye, pitching outside leg and striking Sanga on the pads, trickles away in front of cover, Shoaib goes theatrical in a vain appeal | ||||||||||||||
Anees: "@Vivek- You mean let's concentrate on Cricketium only?" Shoaib is back, the landing area is been patted back in by the groundstaff | |||||||||||||||
End of over 18 (2 runs) Sri Lanka 88/2 (190 runs required from 32 overs, RR: 4.88, RRR: 5.93)
| |||||||||||||||
17.6 | Shahid Afridi to Jayawardene, no run, short fine leg is extremely fine indeed, and cuts off a pull by Mahela who gave the treatment to a short one going down the pads, but could not beat the fielder | ||||||||||||||
17.5 | Shahid Afridi to Jayawardene, no run, pushed towards mid on off the front foot, Mahela taking it easy upfront | ||||||||||||||
Hamza: "@ Vivek, calm down man. Chillium." | |||||||||||||||
17.4 | Shahid Afridi to Jayawardene, no run, this one is tossed up around middle, Mahela eases it back to Afridi | ||||||||||||||
Balamurugan: "Vivek i will stop with this invention "DILSHIUM"." DPMD comes out to the middle | |||||||||||||||
17.3 | Shahid Afridi to Dilshan, OUT, boom booom strikes, it was too close for the cut, it was the one that went straight on, it was the one that kept low too, a deadly combination for Dilshan, who still went for the shot, and dinked it on to his stumps, Afridi stands mid-pitch with arms outstretched, has Pakistan's saviour arrived? | ||||||||||||||
TM Dilshan b Shahid Afridi 41 (55b 5x4 0x6) SR: 74.54 | |||||||||||||||
17.2 | Shahid Afridi to Sangakkara, 1 run, pushed behind point off the back foot | ||||||||||||||
17.1 | Shahid Afridi to Dilshan, 1 run, he is welcomed with a front foot slap wide of sweeper cover by Dilshan, just plonks the front foot out and gives it a fearful tonk | ||||||||||||||
The required rate is comfortably under six, as Afridi brings himself on | |||||||||||||||
End of over 17 (4 runs) Sri Lanka 86/1 (192 runs required from 33 overs, RR: 5.05, RRR: 5.81)
| |||||||||||||||
16.6 | Mohammad Hafeez to Sangakkara, no run, pushed back down the track, it was much fuller this time, and on the leg stump | ||||||||||||||
16.5 | Mohammad Hafeez to Sangakkara, no run, ooh, almost carried to short extra cover, Sanga was pushing forward early outside off stump | ||||||||||||||
16.4 | Mohammad Hafeez to Dilshan, 1 run, wayward one down the leg side, and Dilshan helps it on its way fine, short fine leg does well to get a hand to it and take some pace off the shot | ||||||||||||||
16.3 | Mohammad Hafeez to Dilshan, no run, this one kept low, and Dilshan was beaten as he again attempted to cut | ||||||||||||||
16.2 | Mohammad Hafeez to Dilshan, 2 runs, cut away off the back foot, it was turning in sharply on middle, but Dilshan was quick on the shot, and came back for the second | ||||||||||||||
16.1 | Mohammad Hafeez to Sangakkara, 1 run, eased away through the covers off the front foot | ||||||||||||||
Vivek: ".... enough of this "finding new elements". There are 118 elements out there in periodic table which are killing their followers (students) already. Can we enjoy some pure cricket, without talking science at all, please??" | |||||||||||||||
End of over 16 (4 runs) Sri Lanka 82/1 (196 runs required from 34 overs, RR: 5.12, RRR: 5.76)
| |||||||||||||||
15.6 | Abdul Razzaq to Dilshan, no run, Dilshan with the cut to backward point, it straightened after pitching short of a length around middle, and Dilshan had a long look at it, but missed out in the end | ||||||||||||||
15.5 | Abdul Razzaq to Sangakkara, 1 run, Sanga with the tap to cover, and takes off for the single, could have been tight had the throw hit at the non-striker's end | ||||||||||||||
15.4 | Abdul Razzaq to Dilshan, 1 run, Afridi lets one go through his hands at short extra cover, but mid off was alert enough to cut off the confident drive from Dilshan | ||||||||||||||
15.3 | Abdul Razzaq to Sangakkara, 1 run, twirled away off the hips in front of square leg, it was short of a length but Razzaq strayed down the leg side | ||||||||||||||
15.2 | Abdul Razzaq to Sangakkara, no run, Sanga leans forward into an attempted drive past the bowler, Razzaq picks it up and threatens to throw it back | ||||||||||||||
Shraybin: "Will Sanga be in his element, Sangillium..." | |||||||||||||||
15.1 | Abdul Razzaq to Dilshan, 1 run, harmless short of a length ball on the pads, tucked away in front of square leg | ||||||||||||||
End of over 15 (6 runs) Sri Lanka 78/1 (200 runs required from 35 overs, RR: 5.20, RRR: 5.71)
| |||||||||||||||
14.6 | Mohammad Hafeez to Dilshan, 1 run, played out in to the off side, and Dilshan will retain strike | ||||||||||||||
Commentator Abhishek Purohit | Scorer Binoy George |
No comments:
Post a Comment