Sunday, 27 February 2011
Md.Mustafa Kamal
skip to main | skip to sidebar
welcome to the fashion trends.It's all about jewelery designs and college girls fashion things handbags bridal dresses and more
Latest fashions here
Labels
- Bridal shoes (1)
- Computer Tables (1)
- Dinning Tables (1)
- Fashion Earrings (1)
- Fashion Necklaces (1)
- Gold Bangles (1)
- Gold Necklaces (1)
- Gold Rings (1)
- Hand Bags (1)
- Ladies Sandles (1)
- Latest Bridal Makeup (1)
- Make your face glow and beautiful (1)
- New Mobile Models (1)
- Stud Earrings (1)
- Weight loss food for men and women (1)
- White Gold Rings (1)
New trends
- She always wanted to try the Coral Beach Sandals? These sandals are very comfortable and offer a unique style. Most people love these ...
- A few years ago, when tungsten is relatively unknown, people are always compared titanium tungsten its features and functions see. The...
- Wedding fashion has changed significantly in recent years. The wedding dresses white cloth habit (symbolizing purity) are step-by pa...
Latest Bridal Makeup
08:22 | Labels: Latest Bridal Makeup
Eyes, lips and skin of the three areas of definition for a wedding make-up. The skin must be perfect lips, soft and full, bright eyes and sharp. There are secrets of make-up artists to help foolproof to achieve this goal to take what the style of the wedding for you.
Skin
Flawless foundation is the basis for any bride make-up, and can define the look of the bride. Even the cover, the combination of sounds and the right amount of contour and highlight things that should all make-up do bridal make-up.
Contour and highlight essential for wedding photos, because looking. Photos tend to wash the face, and as a dimensionless by the contour of the face makes it stand bridal make-up, did not wash her face and a dimension. Key areas for transformation under the cheekbones, the sides of the temple (the face is thinning) of the jaw and sides of the nose. Emphasizes lower the center of the cheeks and nose up, mixed with red.
The problem with the contour and highlight is that sometimes may be a little irregular in real life, and no bride wants to look like a mess-spots in real life, even if it looks good in photos. A key to overcome, is to change the methods of implementation. Airbrush is probably the best that can be transferred from the bride's false eyelashes Make-up! Airbrush Foundation, profile rises and together harmoniously and create a truly perfect. Because of this airbrush makeup bride is becoming increasingly popular.
Eyes
The eyes are the make-up variable girlfriends. For sub continental wives and Arabs, the eyes tend to be colorful, spectacular and very large alignment. Western-style wedding, and to some extent follow, many women in East Asia a color scheme moderate application (gray, taupe, pink and brown) with less line, and usually less dramatic. to go regardless of the composition of the women, there are three areas of the eye that need to be extracted: the inner corner of the funds to cover the top and under the brow bone. These three places catch the light and give the illusion of more, the bright light of the eye, and it is important to give dimension and eyes in the picture. A cream or white pearl is good for it.
Lips
Pout makeup perfect wedding is a secret both a highlight and contour. Create the illusion of fuller lips, in the shadow of the commissure of the lips darker than the rest of the mouth, dark nothing spectacular, but enough to give depth. Then press the eye shadow to highlight the same as Pearl's eyes in the middle of the lips. There is not a color, it reflects light, making it look like the most embracing, perfect lips.
Discover more tips and tricks, visit my favorite places make-up bride. You can also find out why is airbrush make-up quickly to the first choice for wedding make-up experts. I am passionate about life, art and the best share information about best beauty, health and life. I am pleased to share my thoughts and ideas with you. Please do not hesitate to happen.
Skin
Flawless foundation is the basis for any bride make-up, and can define the look of the bride. Even the cover, the combination of sounds and the right amount of contour and highlight things that should all make-up do bridal make-up.
Contour and highlight essential for wedding photos, because looking. Photos tend to wash the face, and as a dimensionless by the contour of the face makes it stand bridal make-up, did not wash her face and a dimension. Key areas for transformation under the cheekbones, the sides of the temple (the face is thinning) of the jaw and sides of the nose. Emphasizes lower the center of the cheeks and nose up, mixed with red.
The problem with the contour and highlight is that sometimes may be a little irregular in real life, and no bride wants to look like a mess-spots in real life, even if it looks good in photos. A key to overcome, is to change the methods of implementation. Airbrush is probably the best that can be transferred from the bride's false eyelashes Make-up! Airbrush Foundation, profile rises and together harmoniously and create a truly perfect. Because of this airbrush makeup bride is becoming increasingly popular.
Eyes
The eyes are the make-up variable girlfriends. For sub continental wives and Arabs, the eyes tend to be colorful, spectacular and very large alignment. Western-style wedding, and to some extent follow, many women in East Asia a color scheme moderate application (gray, taupe, pink and brown) with less line, and usually less dramatic. to go regardless of the composition of the women, there are three areas of the eye that need to be extracted: the inner corner of the funds to cover the top and under the brow bone. These three places catch the light and give the illusion of more, the bright light of the eye, and it is important to give dimension and eyes in the picture. A cream or white pearl is good for it.
Lips
Pout makeup perfect wedding is a secret both a highlight and contour. Create the illusion of fuller lips, in the shadow of the commissure of the lips darker than the rest of the mouth, dark nothing spectacular, but enough to give depth. Then press the eye shadow to highlight the same as Pearl's eyes in the middle of the lips. There is not a color, it reflects light, making it look like the most embracing, perfect lips.
Discover more tips and tricks, visit my favorite places make-up bride. You can also find out why is airbrush make-up quickly to the first choice for wedding make-up experts. I am passionate about life, art and the best share information about best beauty, health and life. I am pleased to share my thoughts and ideas with you. Please do not hesitate to happen.
Subscribe to: Post Comments (Atom)
Copyright 2010 World youth Fashions.All rights reserved. Powered by Blogger
Credits: San Antonio TX Local Guide, Seattle Tourism, San Jose Travel Guide.
Credits: San Antonio TX Local Guide, Seattle Tourism, San Jose Travel Guide.
Travelers
Former airline agent admits scamming travelers
By Marnie Hunter, CNN
February 16, 2011 2:09 p.m. EST
A former Continental Airlines agent admitted selling fake travel vouchers.
STORY HIGHLIGHTS
- Victoria Scardigno collected about $1 million from a fraudulent voucher scheme
- The former airline agent sold fake travel vouchers for $500 to $600 each
- Scardigno faces up to 20 years in prison
RELATED TOPICS
Victoria Scardigno, 33, of Weehawken, New Jersey, sold more than 2,000 fake travel vouchers for $500 to $600 each, according to the U.S. attorney's office in the Southern District of New York. Scardigno pleaded guilty to one count of wire fraud.
"Victoria Scardigno's low-rent Ponzi scheme took advantage of unsuspecting air travelers who thought they were buying vouchers for plane tickets when they were really buying worthless pieces of paper," Manhattan U.S. Attorney Preet Bharara said in a statement.
"Now the only trip she will be taking is to federal prison," Bharara said.
Scardigno deposited more than $1 million in her personal bank account from the sale of fake vouchers for round-trip tickets anywhere in the world, according to court documents.
The vouchers, which the airline uses to compensate customers in cases of bumping for overbooking and other inconveniences, were taken from Continental Airlines offices. Scardigno was a sales agent for the airline at Newark Liberty International Airport in New Jersey.
Scardigno sold the vouchers over about an eight-month period in 2009, authorities say. To keep the scheme going, Scardigno purchased real airline tickets for some voucher holders using her own credit card, other people's credit cards or cash, according to an affidavit from an FBI special agent who investigated the case.
But the purchase of real tickets, which were far more expensive than the false vouchers, soon became too costly, and Scardigno was no longer able to keep up with the demand for tickets from voucher holders, the affidavit said.
Continental terminated Scardigno's employment in late 2009 after an internal investigation, according to court documents.
In addition to buying $587,000 worth of airline tickets with her credit card, Scardigno spent approximately $15,000 at Louis Vuitton stores and more than $700 at Coach stores, authorities say.
Scardigno will have to pay restitution to the victims of the fraudulent scheme and faces a maximum sentence of 20 years in prison.
Saturday, 26 February 2011
Sri Lanka v Pakistan Match Today
Pakistan 277/7 (50 ov)
Sri Lanka 266/9 (50.0 ov)
Pakistan won by 11 runs
- ICC Cricket World Cup - 10th Match, Group A
- ODI no. 3109 | 2010/11 season
- Played at R Premadasa Stadium, Colombo
- 26 February 2011 - day/night (50-over match)
Pakistan innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
Ahmed Shehzad | c †Sangakkara b Perera | 13 | 23 | 2 | 0 | 56.52 | ||
5.3 135.8 kph, got 'em! Shehzad had shown signs of impatience the previous delivery, and this time he was lured into a drive outside off stump, it was pitched on a length, and moved away slightly to produce the fatal edge, bounced a lot more than usual too, and Sanga doesn't let go of those 28/1 | ||||||||
Mohammad Hafeez | run out (Herath/Jayawardene/†Sangakkara/Muralitharan) | 32 | 31 | 4 | 1 | 103.22 | ||
13.1 from Muralitharan, oh dear, is anyone out, who is out, what is happening, it was full on leg stump and swept to short fine leg, there was a terrible mix-up, Kamran ran all the way to Hafeez who did not move an inch, the throw came in to Sanga, there were two batsman there, so he threw to Murali, who would have had to be eight feet tall to take the wayward throw, but the ball was in the end relayed to Murali, Hafeez thought of running to Murali's end just for a fleeting moment, abandoned such foolish thoughts, and Murali finally got the bails off, it is Hafeez who has to walk back finally 76/2 | ||||||||
Kamran Akmal† | st †Sangakkara b Herath | 39 | 48 | 5 | 0 | 81.25 | ||
20.2 82.1 kph, Well, Pakistan have lost three wickets. Kamran has taken more than any of the Sri Lankan bowlers - two. After sending Hafeez back with his wily running, he's now accounted for himself with an inexplicable unremarkable charge down the track. He seemed to have decided long back that, no matter what, this had to go over long on. And so he proceeded - to run down the track like a bull that had seen a red rag. Herath just stuck to his guns, landed it on middle and got it to turn away, past Kamran's mad, mad swipe. Miss. He doesn't have much time to turn back. Sanga does the rest. He didn't even turn back. Just kept walking. Good idea too. Vintage Kamran. 105/3 | ||||||||
Younis Khan | c Jayawardene b Herath | 72 | 76 | 4 | 0 | 94.73 | ||
40.5 90.0 kph, Younis departs, well someone had to go for it now, he went for the sweep, got a top-edge that looped up tamely in the air for a catch to short fine leg, Herath has justified his selection ahead of Ajantha, Younis has set up a late charge from Pakistan 213/4 | ||||||||
Misbah-ul-Haq | not out | 83 | 91 | 6 | 0 | 91.20 | ||
Umar Akmal | c Dilshan b Muralitharan | 10 | 15 | 1 | 0 | 66.66 | ||
45.3 Umar goes, it was short, a rare one from Murali, in his eagerness to capitalise on the scarce offering, he pulled it in the air, got in a awkward position as he went through with the shot, and Dilshan took sharp diving chance at deep midwicket, Murali has suffocated Pakistan in the Powerplay 238/5 | ||||||||
Shahid Afridi* | c Dilshan b Mathews | 16 | 12 | 3 | 0 | 133.33 | ||
48.5 129.2 kph, backs away and goes for the upper cut to a short and wide delivery, but cannot get it over Dilshan at point, who goes high at it with outstretched hands, and pouches it cleanly 267/6 | ||||||||
Abdul Razzaq | c sub (CK Kapugedera) b Perera | 3 | 4 | 0 | 0 | 75.00 | ||
49.6 high full toss, Razzaq had to go for maximum, and did so, but his swing produced a top edge that swirled high in the air and settled in the hands of extra cover, Sri Lanka will feel that they have restrained a Pakistan line-up that threatened to gallop away, but couldn't quite do so 277/7 | ||||||||
Extras | (lb 4, w 5) | 9 | ||||||
Total | (7 wickets; 50 overs) | 277 | (5.54 runs per over) |
Did not bat Umar Gul, Abdur Rehman, Shoaib Akhtar |
Bowling | O | M | R | W | Econ | |||
KMDN Kulasekara | 10 | 1 | 64 | 0 | 6.40 | (1w) | ||
NLTC Perera | 9 | 0 | 62 | 2 | 6.88 | (2w) | ||
5.3 to Ahmed Shehzad, 135.8 kph, got 'em! Shehzad had shown signs of impatience the previous delivery, and this time he was lured into a drive outside off stump, it was pitched on a length, and moved away slightly to produce the fatal edge, bounced a lot more than usual too, and Sanga doesn't let go of those 28/1 49.6 to Abdul Razzaq, high full toss, Razzaq had to go for maximum, and did so, but his swing produced a top edge that swirled high in the air and settled in the hands of extra cover, Sri Lanka will feel that they have restrained a Pakistan line-up that threatened to gallop away, but couldn't quite do so 277/7 | ||||||||
AD Mathews | 10 | 0 | 56 | 1 | 5.60 | |||
48.5 to Shahid Afridi, 129.2 kph, backs away and goes for the upper cut to a short and wide delivery, but cannot get it over Dilshan at point, who goes high at it with outstretched hands, and pouches it cleanly 267/6 | ||||||||
M Muralitharan | 10 | 0 | 35 | 1 | 3.50 | (2w) | ||
45.3 to Umar Akmal, Umar goes, it was short, a rare one from Murali, in his eagerness to capitalise on the scarce offering, he pulled it in the air, got in a awkward position as he went through with the shot, and Dilshan took sharp diving chance at deep midwicket, Murali has suffocated Pakistan in the Powerplay 238/5 | ||||||||
HMRKB Herath | 10 | 0 | 46 | 2 | 4.60 | |||
20.2 to Kamran Akmal, 82.1 kph, Well, Pakistan have lost three wickets. Kamran has taken more than any of the Sri Lankan bowlers - two. After sending Hafeez back with his wily running, he's now accounted for himself with an inexplicable unremarkable charge down the track. He seemed to have decided long back that, no matter what, this had to go over long on. And so he proceeded - to run down the track like a bull that had seen a red rag. Herath just stuck to his guns, landed it on middle and got it to turn away, past Kamran's mad, mad swipe. Miss. He doesn't have much time to turn back. Sanga does the rest. He didn't even turn back. Just kept walking. Good idea too. Vintage Kamran. 105/3 40.5 to Younis Khan, 90.0 kph, Younis departs, well someone had to go for it now, he went for the sweep, got a top-edge that looped up tamely in the air for a catch to short fine leg, Herath has justified his selection ahead of Ajantha, Younis has set up a late charge from Pakistan 213/4 | ||||||||
TM Dilshan | 1 | 0 | 10 | 0 | 10.00 | |||
Sri Lanka innings (target: 278 runs from 50 overs) | R | B | 4s | 6s | SR | |||
WU Tharanga | c Shahid Afridi b Mohammad Hafeez | 33 | 43 | 6 | 0 | 76.74 | ||
14.2 89.0 kph, well, I take that back. Hafeez has nailed Tharanga. As mentioned earlier, there is an army of green shirts inside the circle on the off side. Tossed up outside on leg, Tharanga drives on the up, and picks out Afridi at mid-off. He's thrilled after pouching the catch, tumbling forward. The game is back in the balance after Sri Lanka's recovery of sorts. 76/1 | ||||||||
TM Dilshan | b Shahid Afridi | 41 | 55 | 5 | 0 | 74.54 | ||
17.3 86.9 kph, boom booom strikes, it was too close for the cut, it was the one that went straight on, it was the one that kept low too, a deadly combination for Dilshan, who still went for the shot, and dinked it on to his stumps, Afridi stands mid-pitch with arms outstretched, has Pakistan's saviour arrived? 88/2 | ||||||||
KC Sangakkara*† | c Ahmed Shehzad b Shahid Afridi | 49 | 61 | 2 | 1 | 80.32 | ||
37.4 87.4 kph, Captain strikes. Captain falls. How much of a contribution did Gul have to this dismissal? Sanga skips out of the crease. Afridi sees him and drops it short outside off. Sanga still wants to go over the top, so stops his initial shot and tries to cross-bat it over long on. Too ambitious. Shehzad runs in, tumbles forward and pouches. Finally someone doesn't let a stumping or a catch go. 169/5 | ||||||||
DPMD Jayawardene | b Shoaib Akhtar | 2 | 10 | 0 | 0 | 20.00 | ||
20.2 138.0 kph, the Rawalpindi Express is chugging in at full steam, and has broken through the defences of Mahela, lovely delivery, pacy, on a length and cutting in, Mahela drove outside the line, and the middle stump was pegged back, Shoaib first does the aeroplane thing, then points to himself as if to say 'I told you' 95/3 | ||||||||
TT Samaraweera | st †Kamran Akmal b Shahid Afridi | 1 | 4 | 0 | 0 | 25.00 | ||
21.2 88.6 kph, Shahid does the rope trick on Thilan, flights this one on middle, gets Thilan forward, and out of the crease, gets the ball to turn as well, Kamran does not mess up the take behind the stumps, in fact Thilan's foot is just out of the crease when Kamran takes off the bails, Shahid Afridi is one short of 300 ODI wickets 96/4 | ||||||||
LPC Silva | st †Kamran Akmal b Abdur Rehman | 57 | 78 | 5 | 0 | 73.07 | ||
46.1 90.0 kph, Silva's vigil ends. Rehman can't believe it. Kamran's actually effected a stumping off his bowling. Silva dawdles out of the crease, he looks for the heave. Rehman smartly gets it to drift away from him, and gets it past his stretched swipe. Kamran collects and breaks the stumps. Even he looks sheepish. 233/8 | ||||||||
AD Mathews | c Ahmed Shehzad b Shahid Afridi | 18 | 20 | 2 | 0 | 90.00 | ||
43.4 Angelo is gone. Afridi has four. Shehzad has another catch. Angelo skips out of the crease, and Afridi sees him. He holds the length back and gets it to turn away. Angelo is forced to go with the shot and tries to cross-bat swipe it over long off. Mistimed, and it carries straight to Shehzad. Almost cleared the ropes, but not quite. 209/6 | ||||||||
NLTC Perera | b Shoaib Akhtar | 8 | 6 | 1 | 0 | 133.33 | ||
45.5 Shoaib Akhtar - rearranging stumps and landing like an aeroplane since 1997. What a legend. Thisara is gone. He finds out the hard way, than you can't set yourself up for pre-meditated slogs against the world's fastest. He moves the front foot away and looks to heave. Shoaib fires it full and fast, and removes the timber. Get ready for landing folks. 232/7 | ||||||||
KMDN Kulasekara | c Umar Akmal b Umar Gul | 24 | 14 | 2 | 1 | 171.42 | ||
49.5 Gul has a wicket and Kula's free-scoring surge has come to an end. Not a yorker this time, it was a low full toss on leg stump and Kula couldn't get as much muscle under it as he would have wanted. Still went through with the shot, backing away and looking to launch it over long on. He found the fielder. 265/9 | ||||||||
HMRKB Herath | not out | 4 | 10 | 0 | 0 | 40.00 | ||
M Muralitharan | not out | 0 | 1 | 0 | 0 | 0.00 | ||
Extras | (b 1, lb 10, w 16, nb 2) | 29 | ||||||
Total | (9 wickets; 50 overs) | 266 | (5.32 runs per over) |
Bowling | O | M | R | W | Econ | |||
Shoaib Akhtar | 10 | 0 | 42 | 2 | 4.20 | |||
20.2 to Jayawardene, 138.0 kph, the Rawalpindi Express is chugging in at full steam, and has broken through the defences of Mahela, lovely delivery, pacy, on a length and cutting in, Mahela drove outside the line, and the middle stump was pegged back, Shoaib first does the aeroplane thing, then points to himself as if to say 'I told you' 95/3 45.5 to Perera, Shoaib Akhtar - rearranging stumps and landing like an aeroplane since 1997. What a legend. Thisara is gone. He finds out the hard way, than you can't set yourself up for pre-meditated slogs against the world's fastest. He moves the front foot away and looks to heave. Shoaib fires it full and fast, and removes the timber. Get ready for landing folks. 232/7 | ||||||||
Abdul Razzaq | 5 | 1 | 23 | 0 | 4.60 | |||
Umar Gul | 9 | 0 | 60 | 1 | 6.66 | (1nb, 2w) | ||
49.5 to Kulasekara, Gul has a wicket and Kula's free-scoring surge has come to an end. Not a yorker this time, it was a low full toss on leg stump and Kula couldn't get as much muscle under it as he would have wanted. Still went through with the shot, backing away and looking to launch it over long on. He found the fielder. 265/9 | ||||||||
Mohammad Hafeez | 6 | 0 | 33 | 1 | 5.50 | (2w) | ||
14.2 to Tharanga, 89.0 kph, well, I take that back. Hafeez has nailed Tharanga. As mentioned earlier, there is an army of green shirts inside the circle on the off side. Tossed up outside on leg, Tharanga drives on the up, and picks out Afridi at mid-off. He's thrilled after pouching the catch, tumbling forward. The game is back in the balance after Sri Lanka's recovery of sorts. 76/1 | ||||||||
Shahid Afridi | 10 | 0 | 34 | 4 | 3.40 | (1w) | ||
17.3 to Dilshan, 86.9 kph, boom booom strikes, it was too close for the cut, it was the one that went straight on, it was the one that kept low too, a deadly combination for Dilshan, who still went for the shot, and dinked it on to his stumps, Afridi stands mid-pitch with arms outstretched, has Pakistan's saviour arrived? 88/2 21.2 to Samaraweera, 88.6 kph, Shahid does the rope trick on Thilan, flights this one on middle, gets Thilan forward, and out of the crease, gets the ball to turn as well, Kamran does not mess up the take behind the stumps, in fact Thilan's foot is just out of the crease when Kamran takes off the bails, Shahid Afridi is one short of 300 ODI wickets 96/4 37.4 to Sangakkara, 87.4 kph, Captain strikes. Captain falls. How much of a contribution did Gul have to this dismissal? Sanga skips out of the crease. Afridi sees him and drops it short outside off. Sanga still wants to go over the top, so stops his initial shot and tries to cross-bat it over long on. Too ambitious. Shehzad runs in, tumbles forward and pouches. Finally someone doesn't let a stumping or a catch go. 169/5 43.4 to Mathews, Angelo is gone. Afridi has four. Shehzad has another catch. Angelo skips out of the crease, and Afridi sees him. He holds the length back and gets it to turn away. Angelo is forced to go with the shot and tries to cross-bat swipe it over long off. Mistimed, and it carries straight to Shehzad. Almost cleared the ropes, but not quite. 209/6 | ||||||||
Abdur Rehman | 10 | 1 | 63 | 1 | 6.30 | (1nb, 3w) | ||
46.1 to Silva, 90.0 kph, Silva's vigil ends. Rehman can't believe it. Kamran's actually effected a stumping off his bowling. Silva dawdles out of the crease, he looks for the heave. Rehman smartly gets it to drift away from him, and gets it past his stretched swipe. Kamran collects and breaks the stumps. Even he looks sheepish. 233/8 |
Match details |
Toss Pakistan, who chose to bat Points Pakistan 2, Sri Lanka 0 |
Player of the match tba |
Umpires IJ Gould (England) and DJ Harper (Australia) TV umpire NJ Llong (England) Match referee BC Broad (England) Reserve umpire AL Hill (New Zealand) |
Match notes |
|
Subscribe to:
Posts (Atom)
2 comments:
Post a Comment